Nations: Difference between revisions
From Ashea Wiki
No edit summary |
(changed nations to links) |
||
Line 9: | Line 9: | ||
|November 2023 | |November 2023 | ||
|- | |- | ||
|Nylenor | |[[Nylenor]] | ||
|Unknown | |Unknown | ||
|- | |- | ||
|Tokugawa | |[[Tokugawa]] | ||
|Unknown | |Unknown | ||
|- | |- | ||
|The Undying Dominion | |[[The Undying Dominion]] | ||
|Unknown | |Unknown | ||
|- | |- | ||
|Jezolofin | |[[Jezolofin]] | ||
|Unknown | |Unknown | ||
|- | |- | ||
|The United Northwest | |[[The United Northwest]] | ||
|Unknown | |Unknown | ||
|- | |- | ||
|Pyra Saccharum | |[[Pyra Saccharum]] | ||
|Unknown | |Unknown | ||
|- | |- | ||
|Thanaham | |[[Thanaham]] | ||
|Unknown | |Unknown | ||
|- | |- | ||
|The Twilight Rise | |[[The Twilight Rise]] | ||
|Unknown | |Unknown | ||
|- | |- | ||
|The Nayan Empire | |[[The Nayan Empire]] | ||
|Unknown | |Unknown | ||
|- | |- | ||
|Cadena | |[[Cadena]] | ||
|Unknown | |Unknown | ||
|} | |} | ||
Line 50: | Line 50: | ||
|[[Imperium Sanctum Solaris]] | |[[Imperium Sanctum Solaris]] | ||
|- | |- | ||
|Zeltbruck | |[[Zeltbruck]] | ||
|December 2022 | |December 2022 | ||
|[[Imperium Sanctum Solaris]] | |[[Imperium Sanctum Solaris]] | ||
|- | |- | ||
|Halcyon | |[[Halcyon]] | ||
|December 2022 | |December 2022 | ||
|[[Imperium Sanctum Solaris]] | |[[Imperium Sanctum Solaris]] | ||
|- | |- | ||
|Solhaven | |[[Solhaven]] | ||
|May 2023 | |May 2023 | ||
|[[Imperium Sanctum Solaris]] | |[[Imperium Sanctum Solaris]] | ||
|- | |- | ||
|Aresol | |[[Aresol]] | ||
|February 2023 | |February 2023 | ||
|[[Imperium Sanctum Solaris]] | |[[Imperium Sanctum Solaris]] | ||
|- | |- | ||
|Valdarri | |[[Valdarri]] | ||
|Unknown | |Unknown | ||
|[[Imperium Sanctum Solaris]] | |[[Imperium Sanctum Solaris]] | ||
|- | |- | ||
|Xperia | |[[Xperia]] | ||
|December 2022 | |December 2022 | ||
|None | |None | ||
|- | |- | ||
|Warthford | |[[Warthford]] | ||
|December 2022 | |December 2022 | ||
|None | |None | ||
|- | |- | ||
|Draconic Council | |[[Draconic Council]] | ||
|Unknown | |Unknown | ||
|None | |None | ||
|- | |- | ||
|Jorvakiin | |[[Jorvakiin]] | ||
|Unknown | |Unknown | ||
|None | |None | ||
|} | |||
---- | |||
{| class="wikitable mw-collapsible" | |||
|+Other Factions/Groups | |||
! | |||
!Date of founding | |||
|- | |||
|[[Snowrats]] | |||
|Unknown | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|} | |} | ||
---- | ---- | ||
Line 93: | Line 108: | ||
!Date of fall | !Date of fall | ||
|- | |- | ||
|Phoenixia | |[[Phoenixia]] | ||
|February 2023 | |February 2023 | ||
|May 2023 | |May 2023 | ||
|- | |- | ||
|Hielos | |[[Hielos]] | ||
|Unknown | |Unknown | ||
|Unknown | |Unknown |
Revision as of 00:50, 21 April 2024
Nations are player-led groups which rule over one or more towns and have a permanent population. Nations have existed since the beginning of the server, and very in size from tiny towns with single players to larger kingdoms with tens of players and many towns. Some of these nations are listed below.
Nation Name | Date of founding |
---|---|
Imperium Sanctum Solaris | November 2023 |
Nylenor | Unknown |
Tokugawa | Unknown |
The Undying Dominion | Unknown |
Jezolofin | Unknown |
The United Northwest | Unknown |
Pyra Saccharum | Unknown |
Thanaham | Unknown |
The Twilight Rise | Unknown |
The Nayan Empire | Unknown |
Cadena | Unknown |
Nation Name | Date of founding | Parent Nation |
---|---|---|
Hadron | October 2022 | Imperium Sanctum Solaris |
Zeltbruck | December 2022 | Imperium Sanctum Solaris |
Halcyon | December 2022 | Imperium Sanctum Solaris |
Solhaven | May 2023 | Imperium Sanctum Solaris |
Aresol | February 2023 | Imperium Sanctum Solaris |
Valdarri | Unknown | Imperium Sanctum Solaris |
Xperia | December 2022 | None |
Warthford | December 2022 | None |
Draconic Council | Unknown | None |
Jorvakiin | Unknown | None |
Date of founding | |
---|---|
Snowrats | Unknown |
Nation Name | Date of founding | Date of fall |
---|---|---|
Phoenixia | February 2023 | May 2023 |
Hielos | Unknown | Unknown |