Template:War: Difference between revisions
From Ashea Wiki
(Created page with "{| class="wikitable" colspan="{{{cols}}}" style="float:right;border:1px solid black; width:360px; max-width:100%; min-width:20px;" |+<h2>{{{name}}}</h2> |+<img src="{{{url}}}" style="width:360px"/> |- | <strong>Government Type</strong> | {{{gov}}} |- | <strong>Ruler</strong> | {{{ruler}}} |- | <strong>Capital City</strong> | {{{capital}}} |- | <strong>Racial Makeup</strong> | {{{race}}} |- | <strong>Religion</strong> | {{{religion}}} |- | <strong>Primary Population</...") |
No edit summary Tag: Manual revert |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" colspan=" | {| class="wikitable" colspan="2" style="float:right;border:1px solid black; width:360px; max-width:100%; min-width:20px;" | ||
|+<h2>{{{name}}}</h2> | |+<h2>{{{name}}}</h2> | ||
|- | |- | ||
| <strong> | | <strong>Date</strong> | ||
| {{{ | | {{{time}}} | ||
|- | |- | ||
| <strong> | | <strong>Location</strong> | ||
| {{{ | | {{{location}}} | ||
|- | |- | ||
| <strong> | | <strong>Victor</strong> | ||
| {{{ | | {{{victor}}} | ||
|- | |- | ||
| <strong> | | <strong>Result</strong> | ||
| {{{ | | {{{result}}} | ||
|- | |- | ||
| <strong> | | <strong>Battles</strong> | ||
| {{{ | | {{{battles}}} | ||
|- | |- | ||
| <strong> | | <strong>Defenders</strong><br />{{{def}}} | ||
| {{{ | | <strong>Attackers</strong><br />{{{att}}} | ||
|- | |- | ||
| <strong> | | <strong>Battles Won</strong><br />{{{defBat}}} | ||
| {{{ | | <strong>Battles Won</strong><br />{{{defAtt}}} | ||
|- | |- | ||
| <strong> | | <strong>Strength</strong><br />{{{defStr}}} | ||
| {{{ | | <strong>Strength</strong><br />{{{attStr}}} | ||
|- | |- | ||
| <strong> | | <strong>Losses</strong><br />{{{defLoss}}} | ||
| <strong>Losses</strong><br />{{{attLoss}}} | |||
| | |||
|} | |} | ||
<!-- NOTE: Editing this requires usage of <br /> for newlines and <li></li> for list items --> |
Latest revision as of 00:53, 31 March 2024
Date | {{{time}}} |
Location | {{{location}}} |
Victor | {{{victor}}} |
Result | {{{result}}} |
Battles | {{{battles}}} |
Defenders {{{def}}} |
Attackers {{{att}}} |
Battles Won {{{defBat}}} |
Battles Won {{{defAtt}}} |
Strength {{{defStr}}} |
Strength {{{attStr}}} |
Losses {{{defLoss}}} |
Losses {{{attLoss}}} |