Hadron Civil War: Difference between revisions
From Ashea Wiki
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{War|name=Hadron Civil War|time= | {{War | ||
|name=Hadron Civil War | |||
|time=[NEEDS TO BE ADDED] | |||
|location=All across [[Hadron]]|victor=[[Hadron]] & [[Zeltbruck]] | |||
|result=<li>Founding of the [[Imperium Sanctum Solaris]]</li><li>Start of the [[Second Northern War|First Solist Crusade]]</li><li>Frosburg Integration into the [[Imperium Sanctum Solaris|ISS]]<li>Reunification of [[Hadron]] under the [[Ecclesia Solaris]]</li><li>Fall of the [[Order of the Sun]] | |||
|battles=<li>Battle of Halcyon</li><li>Battle of Calithia</li> | |||
|defLoss=<li>~4 (Calithia)</li><li>[UNKNOWN] (Halcyon)</li> | |||
|attLoss=<li>~3 (Calithia)</li><li>[UNKNOWN] (Halcyon)</li> | |||
|defStr=~6 soldiers (at Calithia) | |||
|attStr=~5 soldiers (at Calithia) | |||
}} |
Latest revision as of 15:13, 28 March 2024
Date | [NEEDS TO BE ADDED] |
Location | All across Hadron |
Victor | Hadron & Zeltbruck |
Result | |
Battles | |
Defenders {{{def}}} |
Attackers {{{att}}} |
Battles Won {{{defBat}}} |
Battles Won {{{defAtt}}} |
Strength ~6 soldiers (at Calithia) |
Strength ~5 soldiers (at Calithia) |
Losses |
Losses |